|
@@ -76,8 +76,8 @@ Global
|
|
|
{B23AA0A3-CD44-4917-8EBF-F24C33DAB3EB}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
{B23AA0A3-CD44-4917-8EBF-F24C33DAB3EB}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
{B23AA0A3-CD44-4917-8EBF-F24C33DAB3EB}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
- {61B53CB6-CE0D-4367-B118-5C432057B5C6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
- {61B53CB6-CE0D-4367-B118-5C432057B5C6}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
+ {61B53CB6-CE0D-4367-B118-5C432057B5C6}.Debug|Any CPU.ActiveCfg = 89越南数采|Any CPU
|
|
|
+ {61B53CB6-CE0D-4367-B118-5C432057B5C6}.Debug|Any CPU.Build.0 = 89越南数采|Any CPU
|
|
|
{61B53CB6-CE0D-4367-B118-5C432057B5C6}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
{61B53CB6-CE0D-4367-B118-5C432057B5C6}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
EndGlobalSection
|